Hand Game Rule East South West North EScore SScore WScore NScore Time
953516 94629 mcr g66367 2433 2434 2435 -8 27 -11 -8 12-06 03:38 replay
953515 94628 hongkong g66488 2430 2431 2432 -6 18 -6 -6 12-06 03:38 replay
953514 94629 mcr g66367 2433 2434 2435 45 -15 -15 -15 12-06 03:36 replay
953513 94628 hongkong g66488 2430 2431 2432 -1 0 0 1 12-06 03:34 replay
953512 94629 mcr g66367 2433 2434 2435 -10 -8 -8 26 12-06 03:34 replay
953511 94627 zungjung g66452 2427 2428 2429 -25 -40 90 -25 12-06 00:45 replay
953510 94627 zungjung g66452 2427 2428 2429 30 -10 -10 -10 12-06 00:42 replay
953509 94627 zungjung g66452 2427 2428 2429 -5 -5 15 -5 12-06 00:40 replay
953508 94626 hongkong g66488 2424 2425 2426 4 -2 -1 -1 12-05 22:14 replay
953507 94626 hongkong g66488 2424 2425 2426 0 -1 0 1 12-05 22:12 replay
953506 94626 hongkong g66488 2424 2425 2426 -1 1 0 0 12-05 22:11 replay
953505 94626 hongkong g66488 2424 2425 2426 -2 -1 -1 4 12-05 22:07 replay
953504 94626 hongkong g66488 2424 2425 2426 -1 0 1 0 12-05 22:06 replay
953503 94626 hongkong g66488 2424 2425 2426 -2 4 -1 -1 12-05 22:06 replay
953502 94626 hongkong g66488 2424 2425 2426 -1 -1 5 -3 12-05 22:05 replay
953501 94626 hongkong g66488 2424 2425 2426 -3 5 -1 -1 12-05 22:03 replay
953500 94626 hongkong g66488 2424 2425 2426 0 -1 0 1 12-05 22:03 replay
953499 94626 hongkong g66488 2424 2425 2426 -1 -1 -2 4 12-05 22:01 replay
953498 94626 hongkong g66488 2424 2425 2426 0 1 -1 0 12-05 22:01 replay
953497 94626 hongkong g66488 2424 2425 2426 15 -5 -5 -5 12-05 22:00 replay
|<    <    >    >|