Hand Game Rule East South West North EScore SScore WScore NScore Time
969837 96149 hongkong Daddywoo 2021 2022 2023 -2 4 -1 -1 03-08 14:59 replay
969836 96149 hongkong Daddywoo 2021 2022 2023 -1 -1 -3 5 03-08 14:53 replay
969835 96149 hongkong Daddywoo 2021 2022 2023 -2 -2 9 -5 03-08 14:48 replay
969834 96149 hongkong Daddywoo 2021 2022 2023 12 -4 -4 -4 03-08 14:36 replay
969833 96148 zungjung 2018 jjmm 2019 2020 -1 -1 3 -1 03-08 13:48 replay
969832 96147 hongkong g66378 2015 2016 2017 1 0 -1 0 03-08 07:26 replay
969831 96147 hongkong g66378 2015 2016 2017 15 -5 -5 -5 03-08 07:23 replay
969830 96147 hongkong g66378 2015 2016 2017 0 1 0 -1 03-08 07:22 replay
969829 96147 hongkong g66378 2015 2016 2017 8 -2 -4 -2 03-08 07:20 replay
969828 96146 mcr Daddywoo 2012 2013 2014 -8 27 -8 -11 03-08 00:46 replay
969827 96146 mcr Daddywoo 2012 2013 2014 -8 28 -12 -8 03-08 00:44 replay
969826 96145 hongkong 2009 2010 2011 telefoon -1 -3 5 -1 03-08 00:06 replay
969825 96145 hongkong 2009 2010 2011 telefoon 0 0 -1 1 03-08 00:05 replay
969824 96144 hongkong 2006 2007 2008 telefoon -3 -3 9 -3 03-07 23:42 replay
969823 96144 hongkong 2006 2007 2008 telefoon 1 0 -1 0 03-07 23:37 replay
969822 96144 hongkong 2006 2007 2008 telefoon -1 0 1 0 03-07 23:35 replay
969821 96144 hongkong 2006 2007 2008 telefoon -3 5 -1 -1 03-07 23:34 replay
969820 96144 hongkong 2006 2007 2008 telefoon 9 -2 -5 -2 03-07 23:32 replay
969819 96144 hongkong 2006 2007 2008 telefoon -2 -1 -1 4 03-07 23:31 replay
969818 96144 hongkong 2006 2007 2008 telefoon -5 -5 15 -5 03-07 23:29 replay
|<    <    >    >|